The S119 Subwoofer is the companion subwoofer to the S10. The enclosure is loaded with a light weight, long excursion, 19” ND19 Kevlar Neodymium driver utilizing Adamson’s Advanced Cone Architecture and a 5” voice coil for exceptional power handling. It is mounted in an ultra-efficient front-loaded enclosure, designed to reproduce clean, musical low frequency information.
The cabinet construction uses marine grade birch plywood as well as aircraft grade steel and aluminum, and is equipped with four Speakon™ NL4 connectors, two parallel In/Out rear plugs and two dedicated cardioid input connecters in the front. The integrated rigging system allows for either 0° or 3° splay between adjacent cabinets. The E119 can travel on installed casters, or on a 3-high covered dolly.
Честотен диапазон (+/-3 dB) | 30 Hz – 80 Hz |
Номинално звуково налягане** | 138 dB |
НЧ компонент | ND19 19″ Kevlar Neodymium Driver |
Номинален импеданс НЧ | 8 Ω |
Номинален импеданс ВЧ | 8 Ω |
Мощност(AES / Peak) НЧ | 2x 350 / 2x 1400 W |
Мощност (AES / Peak) СЧ | 350 / 1400 W |
Мощност (AES / Peak) ВЧ | 160 / 640 W |
Окачване | Slidelock Rigging System, Install Rigging System (S10i) |
Свързаност | 2x Speakon™ NL8 |
Височина лице (mm / in) | 265 / 10.4 |
Височина гръб (mm / in) | 178 / 7 |
Ширина (mm / in) | 737 / 29 |
Дълбочина (mm / in) | 26 / 20.7 |
Тегло (kg / lbs) | 27 / 60, 26 / 58 (S10i) |
Supported Processing | Lake |
Frequency Range (+/-3 dB) | 30 Hz – 80 Hz |
Maximum Peak SPL** | 138 dB |
Components LF | ND19 19″ Kevlar Neodymium Driver |
Nominal Impedance LF | 8 Ω |
Power Handling (AES / Peak) LF | 1200 / 4800 W |
Rigging | Integrated Rigging System, Install Rigging System (S119i) |
Connection | 5x Speakon™ NL8: 2x Front (Pins 2 +/-), 2x Rear Parallel (Pins 1 +/-) and 1x Rear Output (Pin 2 to 1) |
Height Front (mm / in) | 543.5 / 21.4 |
Width (mm / in) | 742 / 29.2 |
Depth (mm / in) | 630 / 24.8 |
Weight (kg / lbs) | 46 / 102, 45.4 / 100 (S119i) |
Supported Processing | Lake |
**12 dB crest factor pink noise at 1m, half space, using specified processing and amplification
E119 Spec Sheet | One page spec sheet for the E119 | 426.06 КБ |
E-Series Configuration Brochure | A brochure outlining the factory recommended configurations for the E-Series | 7.31 МБ |
E-Series Brochure | The E-Series Full Line Brochure | 3.65 MБ |
E-Series Product Information Pack | Product Information Booklets for the E-Series | 4.28 MБ |
E-Rack Brochure | Product Brochure for Adamson’s unified rack solution, the E-Rack | 1.99 MБ |
E-Series User Manual | Comprehensive User Manual for the E-Series including proper deployment and rigging | 10.54 MB |
Lake LoadLibrary | Adamson LoadLibrary for Lake Controller 6.X | 14.38 MB |
3D Cad Drawings | 3D CAD drawings of all E-Series enclosures | 4.66 MB |